Product Details:
| Minimum Order Quantity | 1 one |
| Number Of Domes | Two |
| Brightness | 90000 lux |
| Movement | Radial |
| Country of Origin | Made in India |
| Usage/Application | Operation Theater |
| Positioning | Mobile |
| Light Source Type | LED |
| Number Of Domes | One |
| Model Name/Number | Constella Smart Surgical Light |
| Power | 4.4w |
| Country of Origin | Made in India |
| Image Sensor | 1/2.8type CMOS ( Progressive Scan ) |
| Effective number of pixels | 5.14 M pixels |
| Signal system ( HD) | 720p , 1080p |
| Video Output | SDI / HDMI |
| Zoom | 10X optical, 16X digital |
| White balance | Auto |
| Exposure | Auto , Manual |
| Shutter Speed | 1/1 to 1/10,000 sec |
| Focusing system | Auto , Manual, One push |
| Signal to noise ratio ( SNR ) | More than 50dB |
| Aperture | F 1.8-3.4 |
| Max. Central illuminance at 1m distance | 1,60,000 Lux |
| Light field diameter at 1m distance ( d50-d10) | 150mm-300mm |
| Light head diameter | 520mm |
| Depth of illuminance at 20% ( L1+L2) | 1000mm |
| Depth of illuminance at 60% ( L1+L2) | 700mm |
| Correlated Color Temperature ( CCT ) | 3500K-5500K |
| Color Rendering Index ( CRI ) | 95 |
| Power consumption | 50 W |
| Dimming Range | 0-100% |
| No.of LED's | 18 |
| Service life of LEDs | 60,000 hrs |
| Power supply** | 230V+10%50Hz+5% |
| Ambient / Operating Temperature | 5C - 40C |
| Humidity | 10% - 90% |
Additional Information: